HERE ARE SOME INTERACTIONS WITH A NEW MEMBER
Disclaimers :All the trades mentioned here are the opinion of the writer and it is for reading purposes only.There are risks involved in trading Futures.Do consult your licensed adviser before you trade.This blog is not responsible for your gains nor does it share your losses.The risks and final decision is still yours. Those interested to subscribe to my Futures Trading Group,please email me at silkyhawk@gmail.com
Thursday, September 1, 2016
Thursday, August 11, 2016
FCPO LIVE TRADES DONE AUGUST 2016
Date Position Date Position +/- (pips) Profit($)/contract
1) 1/8 L 2343 2/8 CL 2310 -34.00 -850.00
2) 2/8 L 2326 3/8 CL 2352 26.00 650.00
3) 3/8 L 2383 4/8 CL 2406 23.00 575.00
4) 5/8 S 2433 9/8 CS 2455 -22.00 -550.00
5) 9/8 S 2465 10/8 CS 2445 20.00 500.00
6) 10/8 L 2450 10/8 CL 2460 10.00 250.00
7) 10/8 S 2500(avg) 11/8 CS 2447 53.00 1325.00
8) 11/8 L 2462 11/8 CL 2482 20.00 500.00
9) 12/8 S 2478 12/8 CS 2514 - 36.00 -900.00
10) 19/8 S 2581(avg) 29/8 CS 2525 56.00 1400.00
2) 2/8 L 2326 3/8 CL 2352 26.00 650.00
3) 3/8 L 2383 4/8 CL 2406 23.00 575.00
4) 5/8 S 2433 9/8 CS 2455 -22.00 -550.00
5) 9/8 S 2465 10/8 CS 2445 20.00 500.00
6) 10/8 L 2450 10/8 CL 2460 10.00 250.00
7) 10/8 S 2500(avg) 11/8 CS 2447 53.00 1325.00
8) 11/8 L 2462 11/8 CL 2482 20.00 500.00
9) 12/8 S 2478 12/8 CS 2514 - 36.00 -900.00
10) 19/8 S 2581(avg) 29/8 CS 2525 56.00 1400.00
REMARKS:
S......SHORT
L......LONG
CS...CLOSE SHORT
CL...CLOSE LONG
1 PIP = RM25
the profits gain up to date( 30/8 ) is rm 5,800..... on 2 contract traded.
P/S.....For those interested to subscribe,pls email me at ......silkyhawk@gmail.com for more details.
ALL THE ABOVE LIVE TRADES ARE DONE THROUGH WhatsApp.....
Wednesday, August 10, 2016
FCPO FUTURE ( 9/8/16)
It have completed its corrections and is ready to continue its south bound journey.
The above chart shows the details...........TAYOR !!
Monday, August 8, 2016
FKLI (futures) August 2016 Trades Done
Date Position Date Position +/- (pips) Profit($)/contract
1) 1/8 S 1654.00(avg) 2/8 CS 1655.00 -1.00 -50.00
2) 2/8 L 1654.00(avg) 8/8 CL 1669.00 15.00 750.00
3) 16/8 S 1680.50(avg) 30/8 CS 1678.50 2.00 100.00
4) 19/8 IS 1694.75(avg) 19/8 CS 1686.00 8.75 437.50
5) 22/8 IS 1685.00 23/8 CS 1679.00 6.00 300.00
6) 30/8 IS 1685.25(avg) 30/8 CS 1679.00 6.25 312.50
2) 2/8 L 1654.00(avg) 8/8 CL 1669.00 15.00 750.00
3) 16/8 S 1680.50(avg) 30/8 CS 1678.50 2.00 100.00
4) 19/8 IS 1694.75(avg) 19/8 CS 1686.00 8.75 437.50
5) 22/8 IS 1685.00 23/8 CS 1679.00 6.00 300.00
6) 30/8 IS 1685.25(avg) 30/8 CS 1679.00 6.25 312.50
REMARKS:
S......SHORT
IS.....INTRADAY SHORT
IS.....INTRADAY SHORT
L......LONG
IL.....INTRADAY LONG
IL.....INTRADAY LONG
CS CLOSE SHORT
CL...CLOSE LONG
1 PIP = RM50
the upfront money deposit for 2 contract is rm9,000
the profits gain(41.11% ) up to date( 30/8 ) is rm3700..... on 2 contract traded.
Advantage over contra trading is .....i) you can trade both ways (short/long )
ii) you can hold until end month
For those interested to subscribe, pls email me at silkyhawk@gmail.com for details.
Tuesday, July 26, 2016
FCPO FUTURES TRADING ----- FREE TRIAL TO STARTS ON AUGUST 2016
For those interested to trade FCPO futures.....pls email me your phone no.As it will be on 'Live Trading Mode', pls register early to be in my 'whatsapp group'.The TRIAL is for a period of 2 weeks.
My email at.....http://silkyhawk@gmail.com.
My email at.....http://silkyhawk@gmail.com.
Saturday, July 9, 2016
FKLI (futures) July 2016 Trades Done
Date Position Date Position +/- (pips) Profit($)/contract
1) 1/7 IS 1654.00 1/7 CS 1647.00 7.00 350.00
2) 1,4/7 S 1648.75(avg) 8/7 CS 1639.50 9.25 462.50
3) 4/7 IS 1659.50 5/7 CS 1651.00 8.50 425.00
2) 1,4/7 S 1648.75(avg) 8/7 CS 1639.50 9.25 462.50
3) 4/7 IS 1659.50 5/7 CS 1651.00 8.50 425.00
4) 8/7 S 1655.00(avg) 29/7 CS 1654.50 0.50 25.00
5) 22/7 S 1656.50 29/7 CS 1654.50 2.00 100.00
5) 22/7 S 1656.50 29/7 CS 1654.50 2.00 100.00
REMARKS:
S......SHORT
IS.....INTRADAY SHORT
IS.....INTRADAY SHORT
L......LONG
IL.....INTRADAY LONG
IL.....INTRADAY LONG
CS CLOSE SHORT
CL...CLOSE LONG
1 PIP = RM50
the upfront money deposit for 2 contract is rm9,000
the profits gain( 30.28%) up to date( 29/7 ) is rm2725..... on 2 contract traded.
Advantage over contra trading is .....i) you can trade both ways (short/long )
ii) you can hold until end month
For those interested to subscribe, pls email me at silkyhawk@gmail.com for details.
Monday, July 4, 2016
Subscribe to:
Posts (Atom)








